// WE HAVE A BEST QULITY PRODUCTS
Standardized Herbal Extracts
1 | Amaltas Dry Extract | Cassia fistula | Antraquines 3% | 10:01 | Laxative |
2 | Amla Dry Extract | Phyllanthus emblica | Tannin 30% | 10:01 | Anti-Oxidant |
3 | Amrood Dry Extract | Psidium guajava | Tannin 5% | 15:01 | Hyperactive gut disorders |
4 | Anantmool Dry Extract | Hemidesmus indicus | Saponin 7% | 10:01 | Demulcent |
5 | Anar Dana Dry Extract | Punica Granatum | Alicin 5% | 10:01 | Anti-Oxidant |
6 | Apamarg Dry Extract | Achyranthes aspera | Tannin 5% | 10:01 | Alterative |
7 | Arand Dry Extract | Ricinus Communis | Tannin 5% | 10:01 | Purgative |
8 | Arand Leaf Extract | Ricinus Communis | Tannin 5% | 10:01 | In Jaundice |
9 | Arjun Dry Extract | Terminalia arjuna | Tannin 10% | 10:01 | Caridio stimulant |
10 | Arlu Dry Extract | Oroxylum indicum | Tannin 5% | 10:01 | Treating arthritis, Treating edema |
Treating parasites | |||||
11 | Arni Dry Extract | Premna intgrifolia | Sterols 2% | 10:01 | Anti -inflammatory |
12 | Ashoka Dry Extract | Saraca indica | Tannin 5% | 10:01 | Urinary tonic |
13 | Ashwagandha Dry Extract | Withania somnifera | Withanoloids 2.5% | 10:01 | Anti-Oxidant |
14 | Astavarg Dry Extract | Gentiana Olivieri Griseb | 10:01 | Anti-Oxidant | |
15 | Atis Dry Extract | Aconitum heterophyllum | Tannin 5% | 6:01 | Anti-Periodic |
16 | Abhal Dry Extract | Junipher | 8:01 | Diuretic/Stomachic | |
7 | Ajmoda Dry Extract | Apium Graveolens | Vol Oil 2% | 10:01 | Carminative |
18 | Ajwain Dry Extract | Carum copticum | 8:01 | Carminative | |
19 | Akarkara Dry Extract | Anacyclus pyrethrum | Pyrethrins 0.5% | 10:01 | Stimulant |
20 | Akhrot Dry Extract | Juglans regia | ___ | 7:01 | Astringent,Anti-Septic |
21 | Alfa Alfa Dry Extract | Medicago sativa | Sterols 2% | 10:01 | Anti-Asthmatic,Anti-Arthritic |
22 | Banaba Dry Extract | Legerstroemia speciosa | Corosolic acid 1% | 12:01 | Anti-Diabetic |
23 | Bans Patra Dry Extract | Bambusa arudinacea | --- | 12:01 | Expectorant |
24 | Barseem Dry Extract | Trifolium alexandrianum | Protein 50% | 10:01 | Anti-Oxidant |
25 | Belpatra Dry Extract | Aegle mormelos | Tannin 5-7% | 10:01 | Anti-Diabetic |
26 | Bharangi Dry Extract | Cleroderdrum serratum | Saponin 5% | 10:01 | Snake Bite,Bronchitis |
27 | Bhringraj Dry Extract | Eclipta alba | Wedalactone 3% | 10:01 | Anti-Hepatotxic |
28 | Bhumi Amla Dry Extract | Phyllanthus niruri | Bitters 2.5% | 10:01 | Anti-Diabetic |
29 | Biranjashpha Dry Extract | Achillea Millefolium | Alkaloids 0.5% | 10:01 | Stimulant |
30 | Brahmi Dry Extract | Centella asiatica | Saponin 20% | 10:01 | Memory enhancer |
31 | Babchi Dry Extract | Psoralea corylifolia | Psoralen 5% | 8:01 | Antipsoriatic |
32 | Babool Dry Extract | Acacia nilotica | Saponin 20% | 10:01 | Astringent |
33 | Baccopa Dry Extract | Baccopa monnieri | Bacosides 20% | 10:01 | Memory enhancer |
34 | Badrangboya Dry Extract | Melochia corchorifolia | Saponin 10% | 10:01 | Anti-Oxidant |
35 | Bahera Dry Extract | Terminalia belerica | Tannin 20% | 10:01 | Detoxificant |
36 | Bala Dry Extract | Sida cordifolia | Alkaloids 0.3% | 10:01 | Stimulant |
37 | Cara tuna Dry Extract | Caralluma Fimbriata | Saponin 30% | 12:01 | Anti-Obesity |
38 | Chameli Dry Extract | Jasminum fluminense | Tannin 5% | 10:01 | Hair-Care |
39 | Chandrashur Dry Extract | Lepidium Sativum | Alkaloids 0.3% ___ | 10:01 | Bran as a Functional ingredient |
40 | Cheledoium Dry Extract | Cheledoium | 6:01 | Inflammation of the liver, jaundiced skin | |
41 | Chhadila Dry Extract | Parmelia Perlata | Mucilage 10% | 8:01 | Antimicrobial agent |
against various pathogenic | |||||
42 | Chirayata Dry Extract | Swertia chirata | 5:01 | Anti-Diabetic | |
43 | Chitrak moot Dry Extract | Plumbago zylanica | Tannin 5% | 10:01 | In skin diseases |
44 | Chopchini Dry Extract | Smilax china | Tannin 5% | 8:01 | Anti-Oxidant |
45 | Chuwara Dry Extract | Lagenaria siceraria | Tannin 5% | 10:01 | Expectorant |
46 | Coleus Dry Extract | Coleus forskohlii | Forskohlin 20% | Hypotensive | |
47 | Curry Leaf Dry Extract | Murraya koenigii | Tannin 5% | 10:01 | Anti-Diabetic |
48 | DG L (Mulethi) Dry Extract | Glycyrrhiza glabra | Glyrizine 3% | 10:01 | Expectorant |
49 | Dalch in i Dry Extract | Cinnamomurn zeylanicum | Tannin 5% | 12:01 | Carminative |
50 | Dandelion Dry Extract | Taraxacum | Protein 10% | 10:01 | Anti-Oxidant |
51 | Daruhaldi Dry Extract | Berberis aristata | Berberine 10% | 12:01 | Anti-Diabetic |
52 | Dashmool Dry Extract | Tannin 5% | 10:01 | Anti-Rheumatic | |
53 | Devdar Dry Extract | Cedrus deodara | Vol Oil 2% | 8:01 | Anti-Rheumatic |
54 | Devils Clow Dry Extract | Harpagophytum procumbens | Hypergophytum 3% | 12:01 | Osteoarthritis, |
55 | Dhai Phool Dry Extract | Woodfordia fruticosa | Tannin 3% | 8:01 | For leukorrhea |
56 | Dhania Dry Extract | Coriandrum Sativum | 7:01 | Carminative | |
57 | Draksha Dry Extract | Vitis Vinifera | OPC 15% | 6:01 | Anti-Oxidant |
58 | Dub Ghas Dry Extract | Cynodon dactylon | Sterols 1% | 12:01 | Carminative |
59 | Dudal Dry Extract | Taraxacum officinale | Protein 15% | 10:01 | Anti-Oxidant |
60 | Elaichi Dry Extract | Elettaria cardamomum | Vol Oil 2% | 5:01 | Aromatic |
61 | Ful Babuna Dry Extract | Matricaria chamomilla | Mucilage 10% | 8:01 | Anti-oxidant |
62 | Gadab Ghas Dry Extract | Medicago saliva | Saponin 1% | 8:01 | Carminative |
63 | Gajar Fruit Dry Extract | Daucus carota | Beta-carottinge 3% | 12:01 | Abortifacient |
64 | Gajar Seed Dry Extract | Daucus carota | Flavnes 5% | 8:01 | Abortifacient |
65 | Gambhari Dry Extract | Gmelina arborea | Alkaloid 0.3% | 10:01 | Carminative |
66 | Gandhprasarni Dry Extract | Plediria foetida | Alkaloid 0.5% | 10:01 | Expectorant |
67 | Garcinia Dry Extract | Garcinia cambogia | 0.5 | Anti-Obesity | |
68 | Garlic Dry Extract | Allium sativam | Allin 1.5-2.5% | 12:01 | Anti-Arthritic |
69 | Gheekunvar Dry Extract | Aloe vera | Alovin 5% | 12:01 | Anti-Arthritic |
70 | Ginseng Dry Extract | Panax Ginseng | Ginsengosides 20% | Stiumulator | |
71 | Gokhru Dry Extract | Tribulus terrestris | Saponin 40% | 10:01 | Stiumulator |
72 | Gorakhmundi Dry Extract | Sphaeranthus indicus | Alkaloids 0.3% | 8:01 | Dyspepsia |
73 | GreenTea Dry Extract | Camellia sinensis | Polyphenols 50% | 15:01 | Anti-Oxidant |
74 | Gudhal Dry Extract | Hibiscus Rosa Sinensis | Tannin 5% | 8:01 | Poultice |
75 | Guduchi Dry Extract | Tinospora cordifolia | Bitters 2.5% | 10:01 | Anti-biotic,Febrifuge |
76 | Guggal Dry Ext.(Purified) | Commiphora mukul | Guggulstrone 3-5% | Anti-Arthritic | |
77 | Guggal Dry Extract | Commiphora mukul | Guggulstrone UV 3% | Anti-Arthritic | |
78 | Gulab Dry Extract | Rosa damascena | Resin 5% | 8:01 | Aperient |
79 | Gular Pan Dry Extract | Ficus glomerala | Antraquines 3% | 12:01 | Anti-Oxidant |
80 | Gulbanafsa Dry Extract | Viola odorata | Mucilage 20% | 8:01 | Expectorant |
81 | Gurbach Dry Extract | Acoras calmus | Glycosides 3% | 8:01 | Anti-Spasmodic |
82 | Gurmala Dry Extract | Cassia fistula | Tannin 5% | 8:01 | Laxative |
83 | Gymnema Dry Extract | Gymnema sylyestre | Gymnemic acid 25% | 10:01 | Anti-Diabetic |
84 | Haldi Dry Extract | Curcuma longa | Curcumine 15% | 8:01 | Anti-Inflammatory |
85 | Hansraj Dry Extract | Adiantum capillus | Alkaloids 0.2% | 7:01 | Carminative |
86 | Haritaki (Choti) Dry Extract | Terminalla chebula | Tannin 30% | 10:01 | Detoxificant |
87 | Haritaki Dry Extract | Terminalla chebula | Tannin 30% | 10:01 | Detoxificant |
88 | Harsingar Dry Extract | Nyctanthes arbortristis | Tannin 5% | 8:01 | Anti-Rheumatic |
89 | Hatior Dry Extract | Cissus qudrangularis | 3-Ketosterones 2.5% | 8:01 | Bone healing |
90 | Hawthorn Dry Extract | Crataegus | Tannin 5% | 7:01 | Digestion |
91 | Hermal Dry Extract | Peganum harmala | Mucilage 10% | 8:01 | Carminative |
92 | Himsara Dry Extract | Capparis spinosa | Tannin 5% | 8:01 | Analgesic |
93 | Hing Dry Extract | Ferula asafoetida | Vol Oil 1% | 5:01 | Carminative |
94 | Hirabol Dry Extract | Commiphora myrrha | Vol Oil 3% | 5:01 | Mouthwash |
95 | Hydrastis Dry Extract | Hydrastis canadensis | Vol Oil 1% | 5:01 | Antibiotic and immune system |
96 | Imli Dry Extract | Tamarindus indiaca | TartaricAcid 10% | 8:01 | Detoxificant |
97 | Indrain Dry Extract | Citrullus Colocynthis | Tannin 5% | 8:01 | Carminative |
98 | Ipecac Dry Extract | Ceohaelis ioecacuanha | Alkaloids 2% | 5:01 | Stiumulator |
99 | Jaiphal Dry Extract | Myristica fragrans | Vol Oil 2% | 5:01 | Analgesic |
100 | Jamun Dry Extract | Euginia jambolana | Bitters 2.5% | 10:01 | Anti-Diabetic |
101 | Jatamasi Dry Extract | Nardostachys latamansi | Jatamansic acid 2% | 6:01 | Anti-Arthritic |
102 | Jaw Dry Extract | Hordueum sativum | 8:01 | Anti-Diabetic | |
103 | Jawasa Dry Extract | Alhagi Maurorum | Tannin 2% | 7:01 | Anti-Oxidant |
104 | Jawitri Dry Extract | Myristica Fragrans | Vol Oil 3% | 4:01 | Analgesic |
105 | Jeera Dry Extract | Cuminum cyminum | Vol Oil 3% | 8:01 | Carminative |
106 | Jhavuka Dry Extract | Taraxacum gallica | Tannin 20% | 7:01 | Hepatic Stimulant |
107 | Jiwanti Dry Extract | Leptadenia reticulata | Saponin 10% | 8:01 | Spermatogenic |
108 | Jwar Dry Extract | Sarghum Bicolor | Mucilage 20% | 8:01 | Anti-oxidant |
109 | Kachanar Dry Extract | Bauhinia variegata | Tannin 5% | 10:01 | Anti-arthritic |
110 | '<alpha! Dry Extract | Myrica Esculenta | Tannin 10% | 7:01 | Analgesic |
111 | Kakar Singhi Dry Extract | Pistacia integerrima | 6:01 | Expectorant | |
112 | Kala Til Dry Extract | Guizojia Abyssynica | Vol Oil 3% | 10:01 | Carminative |
113 | Kaladana Dry Extract | Ipomoea hederacea | Tannin 5% | 8:01 | Anti-inflammatory,expectorant |
114 | Kali Mirch Dry Extract | Piper Nigrum | Vol Oil 2% | 7:01 | Expectorant |
115 | Kali Musli Dry Extract | Curculigo orchioides | Mucilage 20% | 6:01 | Stimulant |
116 | Kaliharimool Dry Extract | Gloriosa superba | Alkaloid 0.5% | 10:01 | Abortifacient |
117 | Kalmegh Dry Extract | Andrographis paniculata | Andrographolides | 12:01 | Bitter Tonic, Stomachic |
118 | Kalonji Dry Extract | Nigella sativa | Saponin 10% | 10:01 | Carminative |
119 | Kaner Dry Extract | Nerium indicum | Tannin 10% | 10:01 | Caridio Stimulant |
120 | Kantkari Dry Extract | Solanum Xanthocarpum | Saponin 10% | 10:01 | Carminative |
121 | Kapas beej Dry Extract | Gossypium arboreum | Haynes 1% | 8:01 | Emmenagogue |
122 | Kapas mool Dry Extract | Gossypium arboreum | Flavnes 1.5% | 10:01 | Emmenagogue |
123 | Karanj Dry Extract | Pongamia pinnata | 7:01 | Skin Disease | |
124 | Karela Dry Extract | Momordica charantia | Bitter 4% | 10:01 | Anti-diabetic |
125 | Kasaundi Panchang Dry Ext. | Cassia occidentalis | Bitter 1% | 10:01 | Carminative |
126 | Kasaundi Seed Dry Extract | Cassia occidentalis | Tannin 5% | 8:01 | Carminative |
127 | Kasni Dry Extract | Cichorium intybus | Tannin 5% | 10:01 | Inflammation Of The Liver,Jaundiced Skin |
128 | Kaunch seed Dry Extract | Mucuna pruriens | Protein/Levodopa 10% | 12:01 | Anti-parkinsonian |
129 | Khadeer Dry Extract | Acacia catechu | Tannin 5% | 8:01 | Astringent |
130 | Kheera Dry Extract | Cucumis Sativas | Mucilage 30% | 20:01 | Diuretic |
131 | Khulanjan Dry Extract | Alpinia galanga | Alkaloid 0.2% | 8:01 | In Bronchial |
132 | Khursani Ajawain Dry Ext. | Hyoscyamus niger | 10:01 | Carminative | |
133 | Kuchla Dry Extract | Strychnos Nuxvomica | Tannin 5% | 10:01 | Aphrodisiac |
134 | Kuda Chhal Dry Extract | Holarrhena Antidysentericu | Saponin 20% | 10:01 | Carminative |
135 | Kuithi Dry Extract | Dolichos biflorus | Tannin 5% | 10:01 | Diuretic |
136 | Kutaj(Kuda) Chal Dry Ext. | Holarrhena antidysenterica | Alkaloid 0.2% | 10:01 | Anti-dysenteric |
137 | Kuth(Uplet) Dry Extract | Saussurea Lappa | Bitters 4% | 7:01 | Antispasmodic |
138 | Kutki Dry Extract | Picrorrhiza kurroa | Vol Oil 1% | 4:01 | Anti-hepatotxic |
139 | Lal Behman Dry Extract | Salvia haematodes | 10:01 | Used To Treat Asthma | |
140 | Lal Chandan Dry Extract | Ptero carpus santalinus | 8:01 | Coding Agent And Is U sed In Several Skincare | |
141 | Lodhra Dry Extract | Symplocos racemose | Tannin 10% | 10:01 | Used In Bleeding . |
142 | Long Dry Extract | Syzygium aromaticum | Vol Oil 2% | 5:01 | Carminative |
143 | Mahi Dry Extract | Sangesar Ma hi | Tannin 5% | 10:01 | Use In Kidney And Bladder Stone |
144 | Majista Dry Extract | Rubia cordifolia | Tannin 5% | 10:01 | Use In Skin Disease |
145 | Majuphal Dry Extract | Quercus Infectoria | Tannin 20% | 10:01 | Carminative |
146 | Makhana Dry Extract | E u rya le ferox | Flavones 1% | 6:01 | Used To Cure Stomach And Circulator), Problems |
147 | Makoi Dry Extract | Solanum nigrum | Bitters 1% | 10:01 | Expectorant |
148 | Malkangni Dry Extract | Celastrus paniculatus | Vol Oil 3% | 6:01 | Memory Enhancer |
149 | Masparni Dry Extract | Teramnus la bialis | Tannin 10% | 10:01 | Used Inithetimatism,Tuberculnsis, Nem Affections, |
150 | Meetha Neem Dry Extract | Curry Leaf | Resin 5% | 8:01 | Blood Purifier |
151 | Mehandi Leaves Dry Extract | Lawsonia alba | Tannin 5% | 8:01 | Anti-diabetic |
152 | Methi Dry Extract | Trigonellafoenum-graecum | 5aponin 20%© | 10:01 | Anti-arthritic |
153 | Mocharas/Semal Dry Extract | Salmalia malabarica | Bitters 2% | 10:01 | Anti-arthritic |
154 | Mooli Beej Dry Extract | Raphanus sativus | Vol Oil 2% | 10:01 | Use In Jaundice, |
155 | Moringa Dry Extract | Moringa oleifera | Saponin 20% | 10:01 | Highly Nutritious Antioxidant |
156 | Mulethi Dry Extract | Glycyrrhiza glabra | Glycyrrihizin 10% | 10:01 | Expectorant |
157 | Muskdana Dry Extract | Abelmoschus moschatus | Resin 3% | 7:01 | Anti-oxidant |
158 | Nagarmotha Dry Extract | Cypenus scarious | Resin 2% | 12:01 | Analgesic |
159 | Nagkeshar Dry Extract | Mesua ferrea | Bitters 2.5% | 5:01 | Anti-bactrial |
160 | Neem Bark Dry Extract | Azadirachta Indica | Bitters 2.5% | 10:01 | Blood Purifier |
161 | Neem leaves Dry Extract | Azadirachta Indica | Bitters 2.5% | 8:01 | Blood Purifier |
162 | Neem Seed Dry Extract | Azadirachta Indica | Bitters 2% | 8:01 | Blood Purifier |
163 | Neetle Leaves Dry Extract | Urtica dioca | Saponin 10% | 12:01 | Treatment Of Arthritis |
164 | Nilophar Dry Extract | Nymphaea alba | Vol Oil 3% | 8:01 | Anti-rheumatic |
165 | Nirgundi Dry Extract | Vitex negundo | Tannin 5% | 12:01 | Anti-rheumatic |
166 | Nisoth Dry Extract | Operculina turpethum | Resin 2% | 8:01 | Purgative |
167 | Noni/Morinda Dry Extract | Morinda citrifolia | Morindin 10% | Anti-arthritic | |
168 | Oats Dry Extract | Aneva Saliva | 10:01 | Used To Increase Strength, | |
169 | Orange Peels Dry Extract | Flavanoids 10% | 6:01 | Anti-oxidant | |
170 | Padmak Dry Extract | Prunus puddum | — | 12:01 | Used To Treat Eczema |
171 | Pan/Bettel Leaf Dry Extract | Tambul | Resin 2% | 15:01 | Good Digestion |
172 | Papita seed Dry Extract | Carica papaya | Flavones | 8:01 | Anti-oxidant |
173 | Parpata Dry Extract | Cissampelos pareira | Saponin 10% | 10:01 | Uses In Asthma,diarrhea. |
174 | Parwal Dry Extract | Trichosanthes dioica | 12:01 | Anti-diabetic | |
175 | Pasanbhed Dry Extract | Bergenia ligulata | Alkaloids 1% | 8:01 | Uses In Stone Disease |
176 | Patol Pattra Dry Extract | Trichosanthes dioica | Antraquines 3% | 10:01 | Anti-diabetic |
177 | Peepal Dry Extract | Ficus religiosa | Tannin 5% | 10:01 | Expectorant |
178 | Pine Bark Dry Extract | Pinus Pinaster | OPC 95% | Anti-oxidant | |
179 | Pineapple Dry Extract | Ananas comosus | 2400 GDU | Anti-oxidant | |
180 | Pipli Dry Extract | Piper longum | Piprine 5% | 5:01 | Expectorant |
181 | Pitpapda Dry Extract | Fumaria indica | Bitter 1% | 8:01 | Carminative |
182 | Piyal (Onion) Dry Extract | Allium cepa | Sterols 10% | 15:01 | Anti-cholesteremic |
183 | Plash Phool Dry Extract | Butea frondosa | Mucilage 5% | 8:01 | Astringent |
184 | Podophyllum Dry Extract | Alkaloids 1% | 6:01 | Used On External Genital, Perianal | |
185 | Punarnawa Dry Extract | Boehraavia diffusa | Bitter 1.5% | 10:01 | Diuretic |
186 | Pushkarmool Dry Extract | Inula racemosa | Bitter 3% | 8:01 | Anti-rheumatic |
187 | Putrajivak Dry Extract | Putranjiva roxburghii | Protein 10% | 8:01 | Anti-pyretic |
188 | Rasana Dry Extract | Pluchea lanceolata | Bitter 1% | 10:01 | Anti-rheumatic |
189 | Rasuth Dry Extract | Berberis aristata | Berberine 10% | 12:01 | Anti-diabetic
, |
190 | Reetha Dry Extract | Sapindus mukorossi | Saponin 20% | 7:01 | Used In Cleansing Lotion, Protein Shampod |
191 | Revend Chini Dry Extract | Rheum emodi | Antraquines 3% | 6:01 | Diuretic, liver Stimulant, Purgativeirathartic, Stomachic |
192 | Rose Hip dry ext | ROSA CANIA | Vitamin C | 10:01 | ilsinktods And Seatis,andmidaiStimdatot Of Irnmee SO |
193 | Rohera Dry Extract | Tecomella undulata | Tannin 10% | 10:01 | Cure Leucorrhoea, Leucoderma, |
194 | Sadabahar Dry Extract | Vinca rosea | Alkaloids 1-2.5% | 12:01 | Hypotensive, Sedative |
195 | Safed Moosli Dry Extract | Chlorophyturnborivilianum | Saponin 40% | 10:01 | Stimulant |
196 | Salai Guugal Dry extract | Boswellia serrata | Boswellic acid 65% | Anti-arthritic | |
197 | Salami Panja Dry Extract | "Dactylorhiza hatagirea " | Glucosids 5% | 5:01 | Treatment Of Asthma Bronchitis |
198 | Salparni Dry Extract | Desmodiurn gangeticum | Tannin 5% | 12:01 | Anti-inflammatory And Ariti-nociceptive |
199 | Saptparni Dry Extract | Alstonia Scholaris | Bitter 2.5% | 12:01 | Dysentery And Skin Disorders |
200 | Sarpgand ha Dry Extract | Rauwolfia serpentina | Alkaloids 1.5% | 6:01 | Uses In Hipettanttin&high Blood Pressure, |
201 | Sarpunkha Dry Extract | Tephrosia pupurea | Rutin 4% | 9:01 | Anthelmintic, Alexiteric |
202 | Satawari Dry Extract | Asparagus racemosus | Saponin 30% | Stimulant | |
203 | Saunf Dry Extract | Foeniculum vulgare | Vol Oil 2% | 7:01 | Increase Urine Flow, Breasi Enlargement |
204 | Saunth Dry Extract | Zingiber officinale | Gingerols 2.5% | 8:01 | Expectorant |
205 | Saw Palmato Dry Extract | Serenoa Repens | Fatty Acids 45% | Uses Of Serenoa Repens | |
206 | Senna Dry Extract | Cassia angustifolia | Sennossides 10% | Laxative | |
207 | Shankhpuspi Dry Extract | Evolvulusalsinoides | Bitter 2% | 12:01 | Memory Enhancer |
208 | Shikakai Dry Extract | Acacia concinna | Saponin 20% | 7:01 | Treating Dandruff, |
209 | Shilajit Dry Extract | Asphlt | Fluvic acid 2% | 6:01 | Sexual Debility,hyperglycernia Or Glycosuria |
210 | Silybum Dry Extract | Silybum marianum | Silimarine 80% | 20:01 | In AcuteViralHepatts,OrLiverkiflamrnation |
211 | Singhara Dry Extract | Trapa bispinosa | Mucilage 10% | 14:01 | Carminative |
212 | Siris Dry Extract | Albizia lebbeck | Tannin 5% | 10:01 | Anti-bactrial |
213 | Somlata Dry Extract | Ephedra gerardiana | Alkaloids 0.5% | 8:01 | Treatment of Asthma |
214 | Sowa Dry Extract | Peucedanum graveolens | Protein 10% | 10:01 | Antimicrobial |
215 | Soya Seed Dry Extract | Glycine max | Protein 10% | 10:01 | Carminative |
216 | Soya(Soyabean) Dry Ext. | Glycine max | Protein 10% | 10:01 | Stimulant |
217 | Sugandhbala Dry Extract | Valeriana Wallichii | Velerenic Acid 0.8% | 10:01 | Obesity, Skin Disease, Insanity |
218 | Sundab Dry Extract | Ruta graveolens | Rutin 5% | 8:01 | Treat Many Neuromuscular Problems |
219 | Supari Dry Extract | Areca Catechu | Tannin 5% | 10:01 | Expectorant |
220 | Suranjan Dry Extract | Colchicum Luteum Baker | Alkaloids 0.4% | 6:01 | For Gout |
221 | Tagar Dry Extract | Valeriana Brunoniana | Valeric 0.8% | 7:01 | Sedative |
222 | Tal Makhana(Kokilaksha) Dry Extract | Hygrophilia spinosa | Mucilage 20% | 8:01 | Anti-inflammatory,anti-pyratic |
223 | Talish Patra Dry Extract | Taxus baccata | Vol Oil 10% | 10:01 | Expectorant |
224 | Tejpan Dry Extract | Laurus Nobilis | Vol Oil 3% | 8:01 | Ncreases |
225 | Telakucha Dry Extract | Cephlandra Indica | 6:01 | Cgulatix b ilk kid Mat, HEaling ,aruising.,. | |
226 | Tesu Phooi Dry Extract | Butea Monosperma | Vol Oil 2% | 12:01 | Astringent |
227 | Trifala Dry Extract | Tannin 30% | Good Digestion | ||
228 | Trikatu Dry Extract | Piprine 2%,Vol Oil 1% | 8:01 | Expectorant | |
229 | Tulsi Dry Extract | Ocimum sanctum | Tannin 5% | 10:01 | Expectorant |
230 | Ulat Kambal Dry Extract | Abroma augusta | Tannin 2.5% | 10:01 | Utrine Tonic |
231 | Ustkhudus Dry Extract | Prunella vulgaris | Vol Oil 2% | 7:01 | Treatment Of Wounds |
232 | Utangan Dry Extract | Blepharis edulis | Alkaloids 1% | 6:01 | Gastrointestinal, Respiratory |
233 | Vanafasha Dry Extract | Tannin 5% | 8:01 | Expectorant | |
234 | Varahikand Dry Extract | Dioscorea bulbifera | Resin 2% | 10:01 | Demulcent, |
234 | Varun Chal Dry Extract | Cralaeva nurvala | Saponin 5% | 10:01 | Lithotriptic |
235 | Vasaka Dry Extract | Adhatoda vasica | Alkaloids 0.5% | 10:01 | Anti-biotic,febrifuge |
236 | Viavidang Dry Extract | Emblica ribes | Alkaloids 1% | 6:01 | Anti-bactrial |
237 | Vibhurnam Dry Extract | Viburnum Opulus | Tannin 7% | 10:01 | Antispasmodic, (b)Astringent, |
238 | Vidara mul Dry Extract | Argyreia nervasa | Alkaloids 0.5% | 15:01 | Anti-spasmodic |
239 | Vidarikand Dry Extract | Pueraria tuberosa | Flavones 10% | 10:01 | Demulcent, |
240 | Vijaysar Dry Extract | Carduus marinus | Saponin 10% | 10:01 | Anti-diabetic |
241 | Vilayati Imli Dry Extract | Garcinia cambogiz | H.C.A. 50% | Anti-obesity | |
242 | Zimikand Dry Extract | Amorphopallus peniculatus | Carbohydrates | 15:01 | Free Radical Activity |
243 | Zufa Dry Extract | Hyssopus officinalis | Vol Oil 4% | 5:01 | Treating Bronchitis, Asthma |
244 | Zizyphus Jujuba Dry Extract | Bor Pan Dry Extract | J u ju bosi des 2% | 10:01 | Used Cure The Depression |